Size Charts
Please refer below to our size chart guide. As a note, many brands differ in fit and sizing specs so this is intended as a general reference only.
Size | Bust | Waist | Low Hip | Avg Inseam | Rise |
---|---|---|---|---|---|
4 or X Small |
34 | 25½ | 35 - 36 | 30½ | |
4P or X Small P |
34 | 25½ | 36 | 28½ | 23¼ |
6 - 8 or Small |
34½ | 26½ - 27½ | 36 | 30½ | |
6P or Small P |
34 | 25½ | 36 | 28½ | 24 - 24½ |
10 - 12 or Medium |
37 - 38 | 28½ - 30 | 39 - 40½ | 30½ | |
10P - 12P or Medium P |
35 - 36 | 26½ - 27½ | 37 - 38 | 28½ | 28¼ |
14 - 16 or Large |
40 - 41½ | 37 - 38½ | 43 | 30½ | |
14P - 16P or Large P |
34 | 25½ | 36 | 28½ | 28¼ |
18 or X Large |
42 - 43½ | 31½ - 33 | 45 | 30½ | |
18P or X Large P |
42 - 43½ | 31½ - 33 | 45 | 30½ | 30½ |
18 - 20 or 1X |
45 -47 | 36 -38 | 46½ - 48½ | 30 | |
22 - 24 or 2X |
49 - 51 | 40 - 42 | 50½ - 52½ | 30 | |
26 - 28 | 53 - 55 | 44 - 46 | 54½ - 56½ | 30 |
Size | Bust | Waist | Low Hip | Avg Inseam | |
---|---|---|---|---|---|
X Small | 0 | 31½ | 23 | 33½ | 30½ |
1/2 | 32½ | 24 | 34½ | 30½ | |
Small | 3/4 | 33½ | 25 | 35½ | 30½ |
5/6 | 34½ | 26 | 36½ | 30½ | |
Medium | 7/8 | 35½ | 27 | 37½ | 30½ |
9/10 | 36½ | 28 | 38½ | 30½ | |
Large | 11/12 | 37½ | 29 | 39-40 | 30½ |
13/14 | 38½ | 30 | 40½-41½ | 30½ | |
XLarge | 15/16 | 39½ | 31-32 | 41½-42½ | 30½ |
17/18 | 40½ | 32½-33½ | 43½-44½ | 30½ | |
XXLarge | 19/20 | 42-43 | 34-35 | 44½-45½ | 30½ |
21/22 | 43-44 | 35½-36½ | 46-47 | 30½ |
Size | Chest | Waist | Low Hip | Inseam | |
---|---|---|---|---|---|
Small | 30 | 36 | 30 | 37 | 33 |
Medium | 32 | 38 | 32 | 39 | 33 |
34 | 40 | 34 | 41 | 33 | |
Large | 36 | 42 | 36 | 43 | 33 |
38 | 44 | 38 | 45 | 33 | |
XLarge | 40 | 46 | 40 | 47 | 33 |
42 | 48 | 42 | 49 | 33 | |
XXLarge | 44 | 50 | 44 | 51 | 33 |
46 | 52 | 46 | 53 | 33 |
Size | Chest | Waist | Low Hip | Inseam | |
---|---|---|---|---|---|
Small | 29 - 31 | 37 - 39 | 29 - 31 | 36 - 38 | 30 - 32 |
Medium | 32 - 34 | 40 - 42 | 32 - 34 | 39 - 41 | 33 - 35 |
Large | 36 - 38 | 44 - 45 | 36 - 38 | 43 - 44 | 37 - 38 |
Size | Chest | Waist | Low Hip | Inseam | Height | |
---|---|---|---|---|---|---|
Small | 7/8 | 27 | 23 | 29 | 31½ | 50-51½ |
Medium | 10/12 | 28 | 24 | 30 | 25½ | 54-55½ |
Large | 14 | 29½ | 25½ | 31½ | 27½ | 58½-60½ |
XLarge | 16 | 31 | 27 | 33 | 29½ | 61-63 |
Size | Chest | Waist | Low Hip | Inseam | |
---|---|---|---|---|---|
Small | 8 | 26½ | 23 | 26½ | 24 |
Medium | 10 | 28 | 24 | 28 | 25 |
12 | 29½ | 25½ | 29½ | 34 | |
Large | 14 | 31 | 27 | 31 | 27 |
16 | 32½ | 28½ | 32½ | 28 | |
XLarge | 18 | 34 | 30 | 34 | 29 |
20 | 34 | 30 | 34 | 29 |
Size | Bust/Chest | Waist | Hip | Pant Inseam | |
---|---|---|---|---|---|
Small | 2T/3T | 21½ | 20 | 22 | 16 |
Medium | 4/4T | 22½ | 21 | 23 | 17½ |
5/6 | 23½ | 22 | 24 | 19 | |
XLarge | 6X Girls 7 Boys |
24½ | 23 | 25 | 20½ |
Size | Weight | Length |
---|---|---|
Preemie | 5 lbs 2.3 kg |
17 in 43 cm |
Newborn 0-3 mo. |
5-8 lbs 2.3-3.6 kg |
21.5 in 55 cm |
3 mo. | 8-12.5 lbs 3.6-5.7 kg |
21.5-24 in 55-61 cm |
6 mo. | 12.5-16.5 lbs 5.7-7.5 kg |
24-26.5 in 61-67 cm |
9 mo. | 16.5-20.5 lbs 7.5-9.3 kg |
26.5-28.5 in 67-72 cm |
12 mo. | 20.5-24.5 lbs 9.3-11.1 kg |
28.5-30.5 in 72-78 cm |
18 mo. | 24.5-27.5 lbs 11.1-12.5 kg |
30.5-32.5 in 78-83 cm |
24 mo. | 27.5-30 lbs 12.5-13.6 kg |
32.5-34 in 83-86 cm |
Mens Width Equivalents | Women's Width Equivalents | ||
---|---|---|---|
B | Narrow | AA | Narrow |
D | Medium | B | Medium |
WW | Double EE, (WIDE) | D | Wide |
WWW | Triple WWW, (3E) | EE | Xtra Wide |
WWWW | Four EEEE, (X-TRA WIDE) |
Bust Size Minus Band Size Equals | Cup Size |
---|---|
Always measure with the bra on. For band size (i.e., 34, 36, 38, etc.), hold tape gently and measure around chest directly above bust at underarm level. If measurement is an odd number, add 1", For cup size, (i.e., A, B, C), measure around fullest part of bust. The band size minus the fullest bust measurement determines cup size. | |
0 or Less | AAA |
0" - ½" | AA |
Up to 1" | A |
Up to 3" | C |
Up to 2" | B |
Up to 4" | D |
Up to 5" | DD |
Up to 5½" | F |